Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
13-36305-2025 11/12/2025 Al Hebiah Fourth Harmony Land 457.04 6,603,800
102-125768-2025 11/12/2025 Wadi Al Safa 4 DISTRIKT Unit 2 B/R 140.53 3,164,000
102-126895-2025 11/12/2025 BUSINESS PARK TONINO LAMBORGHINI RESIDENCES Unit 1 B/R 93.12 2,505,850
102-125130-2025 11/12/2025 Wadi Al Safa 4 CAPRIA EAST Unit 3 B/R 187.17 4,084,000
102-126636-2025 11/12/2025 Wadi Al Safa 4 CAPRIA EAST Unit 3 B/R 186.52 4,079,000
102-125018-2025 11/12/2025 Wadi Al Safa 4 DISTRIKT Unit 2 B/R 135.88 3,107,000
102-124941-2025 11/12/2025 Wadi Al Safa 4 CAPRIA EAST Unit 3 B/R 188.61 4,227,000
102-125786-2025 11/12/2025 Wadi Al Safa 4 DISTRIKT Unit 2 B/R 134.73 2,974,000
102-125069-2025 11/12/2025 Wadi Al Safa 4 DISTRIKT Unit 2 B/R 140.57 3,099,000
102-126894-2025 11/12/2025 DUBAI LAND RESIDENCE COMPLEX Seraph by Wadan Unit 1 B/R 77.84 1,096,503
102-126893-2025 11/12/2025 Jabal Ali First Taiyo Residences Unit Studio 35.00 573,300
102-125781-2025 11/12/2025 Wadi Al Safa 4 DISTRIKT Unit 2 B/R 135.83 3,002,000
102-125033-2025 11/12/2025 Wadi Al Safa 4 DISTRIKT Unit 1 B/R 74.91 1,499,000
102-126892-2025 11/12/2025 HORIZON Future Residence Unit 1 B/R 59.87 1,335,551
102-125754-2025 11/12/2025 Wadi Al Safa 4 DISTRIKT Unit 2 B/R 135.83 2,875,000
102-125927-2025 11/12/2025 Trade Center First Trump Tower Unit 1 B/R 73.52 2,775,997
102-126891-2025 11/12/2025 Dubai Investment Park Second Grand Polo - Equiterra 2 Building 3 B/R 141.96 3,479,888
102-126889-2025 11/12/2025 DMCC-EZ2 Sobha Central Phase II Unit 2 B/R 79.85 2,647,260
102-126668-2025 11/12/2025 DUBAI SCIENCE PARK Skyhills Astra Unit Studio 35.07 904,000
102-126575-2025 11/12/2025 DUBAI SCIENCE PARK Skyhills Astra Unit 1 B/R 109.48 1,851,840
102-126659-2025 11/12/2025 DUBAI SCIENCE PARK Skyhills Astra Unit 1 B/R 75.97 1,351,877
102-126888-2025 11/12/2025 Jabal Ali First Taiyo Residences Unit 1 B/R 54.70 885,000
41-31322-2025 11/12/2025 ARJAN SKYZ By Danube Unit Studio 33.81 590,000
102-126674-2025 11/12/2025 DUBAI SCIENCE PARK Skyhills Astra Unit Studio 48.74 972,500