Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-127010-2025 11/12/2025 MAJAN Binghatti Titania Unit Studio 34.86 687,999
102-127009-2025 11/12/2025 DUBAI MARITIME CITY Breez by Danube Unit 1 B/R 57.91 2,423,000
102-127008-2025 11/12/2025 JUMEIRAH VILLAGE CIRCLE GREYGATE RESIDENCES by ADE Unit 1 B/R 99.31 1,322,250
102-127007-2025 11/12/2025 DUBAI PRODUCTION CITY Viera Residences Unit 1 B/R 71.84 1,140,481
102-127006-2025 11/12/2025 MAJAN Binghatti Titania Unit Studio 34.81 685,999
102-127005-2025 11/12/2025 MAJAN Binghatti Titania Unit Studio 34.81 693,999
102-127004-2025 11/12/2025 DUBAI PRODUCTION CITY Viera Residences Unit 1 B/R 71.84 1,051,660
102-127003-2025 11/12/2025 DUBAI SOUTH THE EIGHTY THREE Unit 2 B/R 119.16 1,155,000
102-127002-2025 11/12/2025 BUSINESS BAY Binghatti Skyrise Unit 2 B/R 155.08 3,337,240
102-127000-2025 11/12/2025 Wadi Al Safa 3 High Best Tower Unit 2 B/R 101.20 1,595,839
102-126998-2025 11/12/2025 JUMEIRAH VILLAGE TRIANGLE Binghatti Flare 01 Unit NA 124.22 4,694,165
102-126997-2025 11/12/2025 DUBAI SCIENCE PARK Binghatti Hillviews Unit Studio 38.10 825,000
102-126996-2025 11/12/2025 BUSINESS BAY CANAL CROWN Unit 2 B/R 121.79 3,547,000
13-36309-2025 11/12/2025 THE GREENS Unit 3 B/R 162.58 3,200,000
102-126995-2025 11/12/2025 SILICON OASIS Timez By Danube Unit 2 B/R 82.65 1,605,760
11-52084-2025 11/12/2025 THE GREENS Unit 3 B/R 162.58 4,350,000
13-36308-2025 11/12/2025 DUBAI MARINA Unit 2 B/R 140.38 3,000,000
11-52083-2025 11/12/2025 DUBAI MARINA Unit 2 B/R 140.38 3,900,000
102-126994-2025 11/12/2025 MAJAN Binghatti Titania Unit Studio 33.95 679,999
102-126886-2025 11/12/2025 Al Yufrah 1 The Valley - Alana Building 4 B/R 385.85 4,725,000
102-126993-2025 11/12/2025 JUMEIRAH VILLAGE TRIANGLE Binghatti Flare 01 Unit NA 174.74 6,583,115
11-51561-2025 11/12/2025 JUMEIRAH LAKES TOWERS JUMEIRAH BUSINESS CENTRE1 Unit Office 130.08 3,134,341
102-126991-2025 11/12/2025 MAJAN Binghatti Titania Unit Studio 34.86 690,999
102-126990-2025 11/12/2025 MAJAN Binghatti Titania Unit Studio 34.81 690,999