Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
11-51310-2025 09/12/2025 ARJAN BEVERLY BOULEVARD Unit 1 B/R 67.20 1,210,000
102-125463-2025 09/12/2025 DUBAI SOUTH VOI Residence by HVM Living Unit 1 B/R 64.89 739,261
102-125461-2025 09/12/2025 Madinat Al Mataar Hayat 5 Building 5 B/R 432.78 5,980,000
190-3473-2025 09/12/2025 Madinat Al Mataar The Pulse Beachfront 3 Building 4 B/R 322.26 3,480,000
11-51142-2025 09/12/2025 BUSINESS BAY Unit 2 B/R 117.45 2,200,000
41-30706-2025 09/12/2025 Madinat Al Mataar The Pulse Beachfront 3 Building 4 B/R 322.26 4,350,000
95-65-2025 09/12/2025 DUBAI INVESTMENT PARK SECOND RITAJ Unit 1 B/R 79.89 645,949
102-125460-2025 09/12/2025 DMCC-EZ2 Sobha Central Phase II Unit 1 B/R 59.90 1,902,013
102-125459-2025 09/12/2025 Business Bay Downtown Residences Unit 1 B/R 84.86 2,280,115
102-125458-2025 09/12/2025 JUMEIRAH HEIGHTS ELTIERA HEIGHTS Unit 2 B/R 139.45 3,890,828
11-51359-2025 09/12/2025 DUBAI HILLS PARK HEIGHTS II Unit 1 B/R 59.97 1,400,000
11-51346-2025 09/12/2025 BUSINESS BAY Unit 2 B/R 133.11 2,350,000
102-125457-2025 09/12/2025 Hadaeq Sheikh Mohammed Bin Rashid Hillsedge Unit 2 B/R 105.88 2,718,888
102-125456-2025 09/12/2025 JUMEIRAH VILLAGE CIRCLE 311 Boulevard by Bam Eskan Unit 1 B/R 75.06 1,136,935
102-125412-2025 09/12/2025 DUBAI HILLS ELLINGTON HOUSE III Unit 1 B/R 75.91 1,885,000
102-125455-2025 09/12/2025 DUBAI LAND RESIDENCE COMPLEX Dalmore Tower Unit 1 B/R 75.49 934,456
102-125435-2025 09/12/2025 Um Suqaim Third Lamaa Unit 2 B/R 127.57 3,600,000
11-51358-2025 09/12/2025 JUMEIRAH LAKES TOWERS Unit 1 B/R 90.96 796,837
13-35809-2025 09/12/2025 JUMEIRAH VILLAGE CIRCLE Luma21 Unit 2 B/R 106.32 1,304,000
11-51323-2025 09/12/2025 JUMEIRAH VILLAGE CIRCLE Luma21 Unit 2 B/R 106.32 1,630,000
102-125454-2025 09/12/2025 Business Bay Downtown Residences Unit 2 B/R 115.42 3,258,894
102-125453-2025 09/12/2025 FALCON CITY OF WONDERS BELGRAVIA GARDENS Unit 2 B/R 100.71 1,697,828
102-125452-2025 09/12/2025 Al Wasl DAMAC CITY 2 Unit 1 B/R 76.74 2,564,250
13-35840-2025 09/12/2025 Al Hebiah Fourth Harmony Land 851.79 3,500,000