Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
13-35964-2025 10/12/2025 DUBAI MARINA Unit 1 B/R 87.79 1,165,000
13-35968-2025 10/12/2025 DUBAI HILLS Park Field Unit 1 B/R 67.43 367,165
102-125992-2025 10/12/2025 Al Khairan First Montiva Unit 2 B/R 115.00 2,929,888
102-125991-2025 10/12/2025 Al Yufrah 1 The Valley - Vindera Building 3 B/R 157.50 3,126,888
102-125990-2025 10/12/2025 Al Hebiah Fifth DAMAC LAGOONS - LAGOON VIEWS 13 Unit 1 B/R 72.58 1,325,000
102-125989-2025 10/12/2025 Al Yufrah 1 The Valley - Vindera Building 3 B/R 157.50 3,126,888
11-51550-2025 10/12/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Amber Unit 1 B/R 66.68 1,050,000
102-125988-2025 10/12/2025 Madinat Al Mataar Terra Gardens Unit 1 B/R 69.33 1,571,888
11-51521-2025 10/12/2025 DUBAI MARINA Unit NA 62.30 1,327,688
11-51370-2025 10/12/2025 BUSINESS BAY Unit 2 B/R 102.16 2,330,000
11-51552-2025 10/12/2025 MEYDAN ONE Azizi Riviera 39 Unit Studio 27.81 900,000
45-1874-2025 10/12/2025 SILICON OASIS ARABIAN GATE Unit 1 B/R 65.13 815,000
11-51548-2025 10/12/2025 JUMEIRAH LAKES TOWERS SABA TOWER 3 Unit Studio 42.40 760,000
102-125987-2025 10/12/2025 ARJAN Ashley Hills Unit Studio 44.92 708,228
11-51546-2025 10/12/2025 ARABIAN RANCHES I Building 3 B/R 353.58 5,500,000
11-51547-2025 10/12/2025 DAMAC HILLS DAMAC HILLS - ARTESIA Unit Studio 42.69 590,000
13-35963-2025 10/12/2025 Wadi Al Safa 5 Arabian Ranches lll - June Building 5 B/R 419.99 4,830,000
102-125986-2025 10/12/2025 ARJAN Ashley Hills Unit 2 B/R 90.71 1,796,737
11-51545-2025 10/12/2025 DUBAI HARBOUR BEACH ISLE Unit 1 B/R 71.06 1,300,000
102-125985-2025 10/12/2025 Madinat Al Mataar Terra Gardens Unit 1 B/R 68.93 1,574,888
810-610-2025 10/12/2025 JUMEIRAH LAKES TOWERS Unit 1 B/R 84.93 750,000
13-35784-2025 10/12/2025 AL FURJAN AL FURJAN Land 224.00 3,040,000
11-51297-2025 10/12/2025 AL FURJAN AL FURJAN Land 224.00 3,800,000
102-125984-2025 10/12/2025 Jabal Ali First Taiyo Residences Unit Studio 35.93 675,000