Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
11-370-2025 06/01/2025 BURJ KHALIFA Grande Unit 1 B/R 71.25 2,300,000
11-357-2025 06/01/2025 DUBAI MARINA Unit 2 B/R 99.50 1,650,000
11-346-2025 06/01/2025 SILICON OASIS AURA PRESTIGE Land 3,507.02 26,000,000
11-309-2025 06/01/2025 DUBAI SOUTH TENORA Unit Studio 42.68 412,742
11-369-2025 06/01/2025 BURJ KHALIFA Grande Unit 2 B/R 111.61 6,100,000
41-150-2025 06/01/2025 Palm Jabal Ali Palm Jebel Ali - Frond A Land 686.58 21,316,000
102-396-2025 06/01/2025 Madinat Al Mataar The Pulse Beachfront 3 Building 4 B/R 527.90 4,100,000
11-373-2025 06/01/2025 BARSHA HEIGHTS I - RISE TOWER Unit Office 84.47 893,318
102-405-2025 06/01/2025 Madinat Al Mataar Greenville 2 Building 3 B/R 185.96 3,528,888
13-234-2025 06/01/2025 ARJAN Jewelz Residence Unit 1 B/R 78.20 565,000
11-359-2025 06/01/2025 ARJAN Jewelz Residence Unit 1 B/R 78.20 965,000
102-404-2025 06/01/2025 SILICON OASIS Oasiz 2 by Danube Unit Studio 35.21 740,000
41-148-2025 06/01/2025 Palm Jabal Ali Palm Jebel Ali - Frond C Land 685.11 22,350,000
11-353-2025 06/01/2025 DUBAI HEALTHCARE CITY - PHASE 2 Binghatti Gateway Unit 1 B/R 77.29 850,000
190-18-2025 06/01/2025 Al Yelayiss 2 SHAMS TOWNHOUSES Building 3 B/R 174.00 2,213,122
41-145-2025 06/01/2025 Al Yelayiss 2 SHAMS TOWNHOUSES Building 3 B/R 174.00 2,700,000
45-11-2025 06/01/2025 SILICON OASIS BINGHATTI STARS Unit Studio 46.81 325,000
13-233-2025 06/01/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Jasmine Unit 3 B/R 154.61 1,000,000
102-401-2025 06/01/2025 DUBAI SPORTS CITY EDEN GARDEN Unit Studio 40.69 425,000
11-365-2025 06/01/2025 CITY WALK Unit 2 B/R 171.37 4,290,000
11-358-2025 06/01/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Jasmine Unit 3 B/R 154.61 1,800,000
102-391-2025 06/01/2025 DUBAI WATER CANAL DAMAC CITY Unit 1 B/R 77.73 1,957,000
11-302-2025 06/01/2025 REMRAAM REMRAAM Unit 1 B/R 64.00 570,000
13-227-2025 06/01/2025 Madinat Hind 4 DAMAC HILLS (2) - CLARET Land 174.80 1,908,000