Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-126871-2025 11/12/2025 Nad Al Shiba First Nad Al Sheba Gardens Phase 3 Building 3 B/R 324.18 6,650,000
102-126901-2025 11/12/2025 Dubai Investment Park Second Grand Polo - Equiterra 2 Building 3 B/R 148.72 3,570,888
102-126900-2025 11/12/2025 Jabal Ali First Taiyo Residences Unit Studio 35.93 605,000
11-52059-2025 11/12/2025 DUBAI HARBOUR BEACH ISLE Unit 2 B/R 111.34 5,600,000
102-126899-2025 11/12/2025 DMCC-EZ2 Sobha Central Phase II Unit 1 B/R 46.03 1,441,818
11-52073-2025 11/12/2025 Madinat Hind 4 DAMAC HILLS (2) - JUNIPER Land 174.80 1,845,000
11-49776-2025 11/12/2025 MAJAN Unit 1 B/R 106.35 870,000
102-126898-2025 11/12/2025 Jabal Ali First Taiyo Residences Unit 1 B/R 59.90 955,000
102-126897-2025 11/12/2025 Dubai Investment Park Second Grand Polo - Equiterra Building 4 B/R 246.47 4,642,888
102-126758-2025 11/12/2025 JUMEIRAH VILLAGE CIRCLE Skyhills Residences 3 Unit 2 B/R 96.52 1,636,412
102-126768-2025 11/12/2025 JUMEIRAH VILLAGE CIRCLE Skyhills Residences 3 Unit 2 B/R 123.17 1,881,883
102-126775-2025 11/12/2025 JUMEIRAH VILLAGE CIRCLE Skyhills Residences 3 Unit 1 B/R 76.16 1,324,356
102-126786-2025 11/12/2025 JUMEIRAH VILLAGE CIRCLE Skyhills Residences 3 Unit 1 B/R 69.22 1,213,472
13-36303-2025 11/12/2025 Al Hebiah Fourth Aura Building 4 B/R 219.80 4,690,000
11-52071-2025 11/12/2025 Al Hebiah Fourth Aura Building 4 B/R 219.80 6,900,000
102-125058-2025 11/12/2025 Wadi Al Safa 4 DISTRIKT Unit 1 B/R 77.56 1,555,000
102-125647-2025 11/12/2025 Wadi Al Safa 4 CAPRIA WEST Unit 2 B/R 148.81 3,200,000
102-125042-2025 11/12/2025 Wadi Al Safa 4 DISTRIKT Unit 2 B/R 135.96 3,076,000
41-31318-2025 11/12/2025 BUSINESS BAY URBAN OASIS Unit 2 B/R 82.82 2,260,000
102-125095-2025 11/12/2025 Wadi Al Safa 4 DISTRIKT Unit 1 B/R 77.56 1,538,000
102-125109-2025 11/12/2025 Wadi Al Safa 4 DISTRIKT Unit 1 B/R 89.79 1,743,000
102-126896-2025 11/12/2025 Jabal Ali First Taiyo Residences Unit Studio 35.93 583,100
11-51283-2025 11/12/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Phoenix Unit 2 B/R 110.61 1,890,900
102-125121-2025 11/12/2025 Wadi Al Safa 4 CAPRIA EAST Unit 3 B/R 186.52 4,069,000